| Sign In | Join Free | My xpandrally.com | 
              
  | 
      
video outgoing-inspection : Provided
machinery test report : Provided
core components : Gearbox, Pressure vessel, Pump, Gear, Bearing, Engine, motor, PLC
place of origin : Shandong, China
brand name : Norson
warranty : 1 Year
productivity : 1-300 L/Hour
weight (kg) : 1500 kg
Material : Carbon Steel, Container
Capacity : 50m3-1000m3/Day
Function : Reduce 95% CODcr and BOD5
Color : Customized
Voltage : Customized
Control : Electric Auto Control (PLC Siemens)
Operation : Automatic Running
Processing : AO+MBR AO+MBBR
Application : All kinds of sewage
After-sales Service Provided : Drawings, videos, on-site service
Condition : New
Applicable Industries : hotels, Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other
Showroom Location : United States, Viet Nam, Philippines, Brazil, Peru, Indonesia, Pakistan, India, Thailand, South Africa, Uzbekistan, Malaysia, Australia
Warranty of core components : 1 Year
Marketing Type : Hot Product 2024
Weight : 5000KG
Size : 2.5*1.0*2.0 m
Power : 7
Price : $3,400.00/sets 1-4 sets
Item  | NS-1  | NS-2  | NS-3  | NS-4  | NS-5  | NS-6  | NS-7  | NS-8  | |||||||
Capacity(m3/h)  | 1  | 3  | 5  | 7.5  | 10  | 15  | 20  | 30  | |||||||
Equipment Nm  | 1  | 1  | 1  | 1  | 2  | 2  | 2  | 2  | |||||||
Primary settling tank  | 1.8  | 5.5  | 9  | 14  | 18  | 27  | 36  | 50  | |||||||
Contact oxidation tank (m3)  | 5.0  | 14.5  | 24  | 36  | 44  | 63  | 83  | 130  | |||||||
Secondary settling tank surface load (m3/m2h)  | 1.2  | 1.3  | 1.3  | 1.3  | 1.2  | 1.2  | 1.5  | 1.5  | |||||||
Disinfection tank (m3)  | 0.6  | 1.8  | 2.8  | 4  | 5.5  | 8  | 10  | 15  | |||||||
Air blower  | Model  | HC-25IS  | HC-30IS  | HC-50C  | HC-50IS  | HC-60IS  | HC-80S  | HC-100S  | HC1-100S  | ||||||
Power (kw)  | 0.4  | 0.75  | 1.5  | 2.2  | 2.2  | 3.7  | 5.5  | ||||||||
units  | 2  | 2  | 2  | 2  | 2  | 2  | 2  | 2  | |||||||
Sewage pump  | Model  | AS10-2CB  | AS16-2CB  | ||||||||||||
Power (kw)  | 1.0  | 1.6  | |||||||||||||
Total Weight(t)  | 5.5  | 6.5  | 8  | 11  | 17  | 20  | 21  | 29  | |||||||
Occupy area(m2)  | 6  | 14  | 20  | 30  | 50  | 65  | 75  | 115  | |||||||




















| 
                                             | 
                
                        Electric Auto Control PLC Siemens Integrated Stainless Steel Mbbr Package Containerized Domestic And Industrial Sewage Treatment Plant Images |